The fixtures for the 134th edition of the IndianOil Durand Cup have officially been released, setting the stage for what promises to be a compelling month of football. Beginning July 23 and running through August 23, the tournament will span across five venues: Kolkata, Imphal,Jamshedpur, Shillong and Kokrajhar
This year’s edition brings together 24 teams divided into six groups, showcasing a dynamic mix of elite clubs, emerging challengers, and formidable service teams. Notably, only six Indian Super League (ISL) sides have confirmed participation so far — East Bengal, Mohun Bagan Super Giant, Punjab FC, Jamshedpur FC, NorthEast United FC, and Mohammedan Sporting. However, Mohun Bagan’s participation remains shrouded in uncertainty.

The 2025 Durand Cup also welcomes fresh talent from across the nation. South United FC (Bengaluru), 1Ladakh FC (Union Territory of Ladakh), and Diamond Harbour FC (West Bengal) mark their tournament debuts, reflecting the growing regional diversity in Indian football.
In a nod to tradition, the tournament will again feature teams from the Indian Armed Forces: Indian Army, Indian Navy, and Indian Air Force, alongside the Indo-Tibetan Border Police (ITBP). Potential entries also include the Nepal Army and the Border Security Force (BSF), underlining the event’s historic connection with military institutions.
Other confirmed clubs include Real Kashmir, Bodoland FC, Shillong Lajong, NEROCA, Namdhari FC, and TRAU FC, ensuring a wide representation from both professional circuits and local powerhouses.
The fixtures for the 134th edition of the IndianOil Durand Cup have officially been released, setting the stage for what promises to be a compelling month of football. Beginning July 23 and running through August 23, the tournament will span across five states: West Bengal, Jharkhand, Manipur, Meghalaya, and Assam.
This year’s edition brings together 24 teams divided into six groups, showcasing a dynamic mix of elite clubs, emerging challengers, and formidable service teams. Notably, only six Indian Super League (ISL) sides have confirmed participation so far — East Bengal, Mohun Bagan Super Giant, Punjab FC, Jamshedpur FC, NorthEast United FC, and Mohammedan Sporting. However, Mohun Bagan’s entry remains provisional, contingent upon the Supreme Court’s July 18 ruling concerning the All India Football Federation’s (AIFF) constitutional matters.
The 2025 Durand Cup also welcomes fresh talent from across the nation. South United FC (Bengaluru), 1Ladakh FC (Union Territory of Ladakh), and Diamond Harbour FC (West Bengal) mark their tournament debuts, reflecting the growing regional diversity in Indian football.
In a nod to tradition, the tournament will again feature teams from the Indian Armed Forces: Indian Army, Indian Navy, and Indian Air Force — alongside the Indo-Tibetan Border Police (ITBP). Potential entries also include the Nepal Army and the Border Security Force (BSF), underlining the event’s historic connection with military institutions.
Other confirmed clubs include Real Kashmir, Bodoland FC, Shillong Lajong, NEROCA, Namdhari FC, and TRAU FC, ensuring a wide representation from both professional circuits and local powerhouses.
🗓 Durand Cup 2025 – Full Match Fixtures
| Match No | Date | Day | Group | Team 1 | vs | Team 2 | Time | City | Stadium |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-Jul | Wednesday | C | Emami East Bengal FC | vs | South United FC | 17:30 | Kolkata | Vivekananda Yuba Bharati Krirangan |
| 2 | 24-Jul | Thursday | A | Jamshedpur FC | vs | Foreign Team 1 | 16:00 | Jamshedpur | JRD Tata Sports Complex |
| 3 | 27-Jul | Saturday | E | Shillong Lajong FC | vs | Foreign Team 2 | 16:00 | Shillong | Jawaharlal Nehru Stadium |
| 4 | 28-Jul | Sunday | D | ITBP FT | vs | Karbi Anglong Morning Star FC | 16:00 | Kokrajhar | SAI Stadium |
| 5 | 28-Jul | Sunday | C | Indian Airforce FT | vs | South United FC | 19:00 | Kolkata | Vivekananda Yuba Bharati Krirangan |
| 6 | 29-Jul | Monday | B | Mohammedan SC | vs | Diamond Harbour FC | 16:00 | Kolkata | Kishore Bharati Krirangan |
| 7 | 29-Jul | Monday | A | Jamshedpur FC | vs | Indian Army FT | 19:00 | Jamshedpur | JRD Tata Sports Complex |
| 8 | 30-Jul | Tuesday | E | Shillong Lajong FC | vs | Rangdajied United FC | 16:00 | Shillong | Jawaharlal Nehru Stadium |
| 9 | 31-Jul | Wednesday | F | TRAU FC | vs | NEROCA FC | 16:00 | Imphal | Khuman Lampak Main Stadium |
| 10 | 31-Jul | Wednesday | D | Namdhari FC | vs | South United FC | 19:00 | Kolkata | Vivekananda Yuba Bharati Krirangan |
| 11 | 1-Aug | Thursday | B | Mohun Bagan Super Giant | vs | Mohammedan SC | 16:00 | Kolkata | Kishore Bharati Krirangan |
| 12 | 2-Aug | Friday | D | Bodoland FC | vs | Karbi Anglong Morning Star FC | 16:00 | Kokrajhar | SAI Stadium |
| 13 | 2-Aug | Friday | F | Indian Navy FT | vs | Real Kashmir FC | 19:00 | Imphal | Khuman Lampak Main Stadium |
| 14 | 3-Aug | Saturday | B | Diamond Harbour FC | vs | BSF FT | 16:00 | Kolkata | Vivekananda Yuba Bharati Krirangan |
| 15 | 3-Aug | Saturday | C | Indian Airforce FT | vs | Emami East Bengal FC | 19:00 | Kolkata | Vivekananda Yuba Bharati Krirangan |
| 16 | 2-Aug | Saturday | E | NorthEast United FC | vs | Foreign Team 2 | 19:00 | Shillong | Jawaharlal Nehru Stadium |
| 17 | 3-Aug | Sunday | D | Karbi Anglong Morning Star FC | vs | Punjab FC | 16:00 | Kokrajhar | SAI Stadium |
| 18 | 4-Aug | Sunday | C | Namdhari FC | vs | Indian Airforce FT | 16:00 | Kolkata | Kishore Bharati Krirangan |
| 19 | 4-Aug | Sunday | F | TRAU FC | vs | Real Kashmir FC | 19:00 | Imphal | Khuman Lampak Main Stadium |
| 20 | 5-Aug | Monday | B | Mohun Bagan Super Giant | vs | BSF FT | 16:00 | Kolkata | Vivekananda Yuba Bharati Krirangan |
| 21 | 5-Aug | Monday | E | Rangdajied United FC | vs | Foreign Team 2 | 19:00 | Shillong | Jawaharlal Nehru Stadium |
| 22 | 6-Aug | Tuesday | A | Indian Army FT | vs | Foreign Team 1 | 16:00 | Jamshedpur | JRD Tata Sports Complex |
| 23 | 6-Aug | Tuesday | D | ITBP FT | vs | Punjab FC | 16:00 | Kokrajhar | SAI Stadium |
| 24 | 7-Aug | Wednesday | C | Emami East Bengal FC | vs | Indian Air Force FT | 16:00 | Kolkata | Kishore Bharati Krirangan |
| 25 | 8-Aug | Thursday | B | BSF FT | vs | Mohammedan SC | 16:00 | Kolkata | Vivekananda Yuba Bharati Krirangan |
| 26 | 8-Aug | Thursday | F | NEROCA FC | vs | Indian Navy FT | 16:00 | Imphal | Khuman Lampak Main Stadium |
| 27 | 9-Aug | Friday | A | Jamshedpur FC | vs | 1 Ladakh FT | 16:00 | Jamshedpur | JRD Tata Sports Complex |
| 28 | 9-Aug | Friday | E | Shillong Lajong FC | vs | NorthEast United FC | 16:00 | Shillong | Jawaharlal Nehru Stadium |
| 29 | 10-Aug | Saturday | D | Bodoland FC | vs | Punjab FC | 16:00 | Kokrajhar | SAI Stadium |
| 30 | 10-Aug | Saturday | B | Diamond Harbour FC | vs | Mohun Bagan Super Giant | 19:00 | Kolkata | Kishore Bharati Krirangan |
| 31 | 11-Aug | Sunday | F | NEROCA FC | vs | Real Kashmir FC | 16:00 | Imphal | Khuman Lampak Main Stadium |
| 32 | 11-Aug | Sunday | C | Emami East Bengal FC | vs | Namdhari FC | 19:00 | Kolkata | Kishore Bharati Krirangan |
| 33 | 11-Aug | Sunday | A | Indian Army FT | vs | 1 Ladakh FT | 16:00 | Jamshedpur | JRD Tata Sports Complex |
| 34 | 12-Aug | Monday | E | NorthEast United FC | vs | Rangdajied United FC | 16:00 | Shillong | Jawaharlal Nehru Stadium |
| 35 | 12-Aug | Monday | F | TRAU FC | vs | Indian Navy FT | 19:00 | Imphal | Khuman Lampak Main Stadium |
| 36 | 13-Aug | Tuesday | D | Bodoland FC | vs | ITBP FT | 16:00 | Kokrajhar | SAI Stadium |
Knockout Rounds
| Match No | Date | Stage | Match | Time | Venue | Stadium |
|---|---|---|---|---|---|---|
| 37 | 15-Aug | Quarterfinal 1 | TBD vs TBD | TBD | Shillong | Jawaharlal Nehru Stadium |
| 38 | 16-Aug | Quarterfinal 2 | TBD vs TBD | TBD | Jamshedpur | JRD Tata Sports Complex |
| 39 | 17-Aug | Quarterfinal 3 | TBD vs TBD | TBD | Kokrajhar | SAI Stadium |
| 40 | 18-Aug | Quarterfinal 4 | TBD vs TBD | TBD | Kolkata | Kishore Bharati Krirangan |
| 41 | 20-Aug | Semifinal 1 | Winner QF1 vs Winner QF2 | TBD | Kolkata | Vivekananda Yuba Bharati Krirangan |
| 42 | 21-Aug | Semifinal 2 | Winner QF3 vs Winner QF4 | TBD | Kolkata | Vivekananda Yuba Bharati Krirangan |
| 43 | 23-Aug | Final | Winner SF1 vs Winner SF2 | TBD | Kolkata | Vivekananda Yuba Bharati Krirangan |